Application Deadlines
School Year 2022-2023 Deadlines and Program Intake
Admission to the LS Graduate Programs is year-round. Please take note of the deadlines and program intake for the term you intend to apply to.
DEADLINES
The following application deadlines are final.
DEGREE and NON-DEGREE APPLICANTS
Intersession Term - April 13, 2022
First Semester - May 11, 2022
Second Semester - October 5, 2022
INTERNATIONAL (Non-Philippine Passport Holder)
Intersession Term - February 15
First Semester - March 15
Second Semester - August 31
CROSS-REGISTRANTS AND AUDITORS
Interession Term - May 2, 2022
First Semester - July 1, 2022
Second Semester - December 1, 2022
INTERNATIONAL (Non-Philippine Passport Holder)
Intersession Term - April 13, 2022
First Semester - May 11, 2022
Second Semester - October 5, 2022
LS-ADMU STRAIGHT PROGRAM STUDENTS
Note: Applications filed after the deadline for the intended term/semester will be processed in the next term/semester when the application is applicable.
CLASS DURATION
Intersession - June to July
First Semester - August to December
Second Semester - January to May
DEGREE PROGRAM INTAKE | Intersession | 1st Semester | 2nd Semester |
JOHN GOKONGWEI SCHOOL OF MANAGEMENT | |||
Doctor of Philosophy in Leadership Studies, major in Business Leadership | x | / | x |
Master of Science in Sustainability Management | x | / | / |
Master of Science in Management | x | / | x |
GOKONGWEI BROTHERS SCHOOL OF EDUCATION AND LEARNING DESIGN | |||
Department of Curriculum, Pedagogy and Assessment | |||
Master of Arts in Basic Education Teaching | / | / | / |
Master in Basic Education Teaching | / | / | / |
Master of Arts in Guidance and Counseling | / | / | / |
Master in Guidance and Counseling | / | / | / |
Master in Information Technology Integration | / | / | / |
Master in Teaching Chinese as a Foreign Language | / | / | / |
Department of Educational Management Leadership | |||
Master of Arts in Educational Administration | / | / | / |
Master in Educational Administration | / | / | / |
SCHOOL OF HUMANITIES | |||
Department of English | |||
Doctor of Philosophy in English Language and Literature | / | / | / |
Master of Arts in English Language and Literature Teaching | / | / | / |
Master in English Language and Literature Teaching | / | / | / |
Master of Arts in Literary and Cultural Studies | / | / | / |
Department of Filipino | |||
Dalubhasa ng Sining sa Panitikang Filipino | x | / | / |
Dalubhasa ng Sining sa Pagtuturo ng Filipino | x | / | / |
Department of Philosophy | |||
Doctor of Philosophy in Philosophy | / | / | / |
Master of Arts in Philosophy | / | / | / |
Theology-FIRE Program | |||
Master of Arts in Religious Education | x | x | / |
Master in Religious Education | x | x | / |
Theology and Ministry Program | |||
Doctor of Ministry | x | / | / |
Doctor of Philosophy in Theology | x | / | / |
Master of Arts in Theological Studies | x | / | / |
Master in Pastoral Ministry | x | / | / |
Master in Family Ministry and Counseling | x | / | / |
Master in Pastoral Leadership & Management | x | / | / |
Master in Spirituality and Retreat Directing | x | / | / |
SCHOOL OF SCIENCE AND ENGINEERING | |||
Department of Biology | |||
Doctor of Philosophy in Biology (Straight / Regular) | x | / | x |
Master of Science in Biology | x | / | x |
Master of Science in Science Education | / | / | / |
Master in Science Education | / | / | / |
Department of Chemistry | |||
Doctor of Philosophy in Chemistry (Straight / Regular) | x | / | / |
Master in Chemistry | x | / | / |
Master of Science in Chemistry | x | / | / |
Master of Science in Chemistry Education | x | / | / |
Master in Chemistry Education | x | / | / |
Department of Electronics, Computer and Communications Engineering | |||
Master of Science in Electronics Engineering | / | / | / |
Department of Environmental Science | |||
Doctor of Philosophy in Environmental Science | x | / | x |
Master in Environmental Management | x | / | / |
Master of Science in Environmental Science | x | / | x |
Master in Disaster Risk and Resilience | x | / | x |
Department of Information Systems and Computer Science | |||
Doctor of Philosophy in Computer Science | / | / | / |
Master in Information Technology | / | / | / |
Master of Science in Computer Science | / | / | / |
Master of Science in Data Science | / | / | / |
Master of Science in Innovation through Media Arts Technology | x | x | / |
Master in Innovation through Media Arts Technology | x | x | / |
Department of Mathematics | |||
Doctor of Philosophy in Mathematics (Standard) | x | / | x |
Doctor of Philosophy in Mathematics Education | x | / | x |
Master of Science in Mathematics Education | x | / | x |
Master in Mathematics Education | x | / | x |
Master of Science in Mathematics | x | / | x |
Department of Physics | |||
Doctor of Philosophy in Physics | x | / | x |
Master in Physics Education | x | / | x |
Master of Science in Physics | x | / | x |
Master of Science in Atmospheric Science | x | / | x |
SCHOOL OF SOCIAL SCIENCES | |||
Department of Communication | |||
Master of Arts in Communication | / | / | / |
Master in Communication | / | / | / |
Department of Economics | |||
Doctor of Philosophy in Economics (Regular / Accelerated) | x | / | x |
Master of Arts in Economics | x | / | x |
Master in Economics | x | / | x |
European Studies Program | |||
Master of Arts in European Studies, major in Comparative Regional Relations of Asia & Europe | x | / | x |
Master in European Studies, major in Comparative Regional Relations of Asia & Europe | x | / | x |
Department of History | |||
Master of Arts in History | x | / | / |
Master in History | x | / | / |
Japanese Studies Program | |||
Master of Arts in Japanese Studies | x | / | / |
Department of Political Science | |||
Master of Arts in Political Science, major in Global Politics | x | / | x |
Master in Political Science, major in Global Politics | x | / | x |
Department of Psychology | |||
Doctor of Philosophy in Leadership Studies, major in Organization Development | x | / | x |
Doctor of Philosophy in Clinical Psychology | x | / | x |
Doctor of Philosophy in Psychology | x | / | x |
Master of Arts in Counseling Psychology | x | / | x |
Master in Counseling Psychology | x | / | x |
Master of Arts in Developmental Psychology | x | / | x |
Master of Arts in Organizational Psychology | x | / | x |
Master in Organizational Psychology | x | / | x |
Master of Arts in Social Psychology | x | / | x |
Department of Sociology and Anthropology | |||
Doctor of Philosophy in Sociology | / | / | / |
Master of Arts in Anthropology | / | / | / |
Master of Arts in Sociology | / | / | / |
Master of Science in Social Development | / | / | / |
Master in Applied Sociology and Anthropology | / | / | / |
Master in Transdisciplinary Social Development | / | / | / |
Master in Transdisciplinary Social Development (Dual Degree Program with University for Peace) | / | x | x |
/ – Accepting applicants
X – Not accepting applicants